Hospitals
Hospital Locations and Classifications by Ontario Health
Ontario Health Central
Ontario Health East
Ontario Health North
Ontario Health Toronto
Ontario Health West
Ontario Health Central
Group | Hospital | Address |
---|---|---|
Alliston | ||
C,M | Stevenson Memorial Hospital | 200 Fletcher Crescent Alliston, ON L9R 1W7 |
Barrie | ||
B,E,M,N | Royal Victoria Regional Health Centre | 201 Georgian Drive Barrie, ON L4M 6M2 |
Brampton | ||
William Osler Health System | ||
B,E,M,N | Brampton Civic Hospital | 2100 Bovaird Drive East Brampton, ON L6R 3J7 |
B,E,G,M,N | Etobicoke General Hospital (Toronto) | 101 Humber College Blvd Etobicoke ON M9V 1R8 |
M,V | Peel Memorial Centre for Integrated Health and Wellness | 20 Lynch St. Brampton, ON L6W 2Z8 |
C | Reactivation Care Centre – Church (Toronto) | 200 Church St. Toronto, ON M9N 1N8 |
Collingwood | ||
C,M | Collingwood General And Marine Hospital | 459 Hume Street Collingwood, ON L9Y 1W9 |
Huntsville | ||
Muskoka Algonquin Healthcare | ||
C,M | Huntsville District Memorial Hospital | 100 Frank Miller Drive Huntsville, ON P1H 1H7 |
C,G,M | South Muskoka Memorial Hospital (Bracebridge) | 75 Ann St, Bracebridge, ON P1L 2E4 |
Markham | ||
Oak Valley Health | ||
B,E,G,M,N | Markham-Stouffville Hospital | 381 Church Street Markham, ON L3P 7P3 |
C,G,M | Uxbridge Hospital | 4 Campbell Dr. Uxbridge, ON L9P 1S4 |
C | Reactivation Care Centre – Finch (Toronto) | 2111 Finch Ave. West Toronto ON M3N 1N1 |
Midland | ||
Georgian Bay General Hospital | ||
C,E,G,M | Midland Site | 1112 St. Andrew's Drive Midland, ON L4R 4P4 |
E,G | Penetanguishene Site | 25 Jeffery St, Penetanguishene, ON L9M 1K6 |
Mississauga | ||
Trillium Health Partners | ||
B,E,G,M,N,V | Credit Valley Hospital | 2200 Eglinton Avenue West Mississauga, ON L5M 2N1 |
B,E,G,M,N,V | Mississauga Hospital | 100 Queensway West Mississauga, ON L5B 1B8 |
E,G,M,N,V | Queensway Health Centre (Toronto) | 150 Sherway Drive Toronto, ON, M9C 1A5 |
C | Reactivation Care Centre – Church (Toronto) | 200 Church St. Toronto, ON M9N 1N8 |
Newmarket | ||
Southlake Regional Health Centre | ||
B,E,G,M,N | Newmarket Site | 596 Davis Drive, Newmarket, ON L3Y 2P9 |
C | Reactivation Care Centre-Finch (Toronto) | 2111 Finch Ave. West Toronto ON M3N 1N1 |
C | Reactivation Care Centre - Church (Toronto) | 200 Church St. Toronto, ON M9N 1N8 |
Oakville | ||
Halton Healthcare Services Corporation | ||
B,E,G,M,N | Oakville Trafalgar Memorial Hospital | 3001 Hospital Drive Oakville, ON L6M 0L8 |
B,G,M,N | Milton District Hospital | 725 Bronte St S, Milton, ON L9T 9K1 |
C,G,M | Georgetown Hospital | 1 Princess Anne Dr, Georgetown, ON L7G 2B8 |
Orangeville | ||
B,G,M | Headwaters Health Care Centre | 100 Rolling Hills Drive, Orangeville, ON L9W 4X9 |
Orillia | ||
B,E,G,M,N | Orillia Soldiers' Memorial Hospital | 170 Colborne Street West Orillia, ON L3V 2Z3 |
Penetanguishene | ||
Waypoint Centre for Mental Health Care | ||
H | Waypoint Centre for Mental Health Care (main site) | 500 Church Street Penetanguishene, ON L9M 1G3 |
H | Bayshore Drive site (Midland) | 287 Bayshore Drive Midland, ON L4R 1L3 |
Richmond Hill | ||
Mackenzie Health | ||
B,E,G,M,N | Mackenzie Richmond Hill Hospital | 10 Trench Street Richmond Hill, ON L4C 4Z3 |
B,E,G,M,N | Cortellucci Vaughan Hospital (Vaughan) | 3200 Major Mackenzie Drive W Vaughan, ON L6A 1S1 |
V | Jane Street site (Vaughan) | 9401 Jane Street, Suite 101 Vaughan, ON L6A 4H7 |
C,E,G | Reactivation Care Centre-Finch (Toronto) | 2111 Finch Ave. West Toronto ON M3N 1N1 |
Toronto | ||
North York General Hospital | ||
C | Finch Site | 555 Finch Ave W, Toronto, ON M2R 1N5 |
B,M,N | General Site | 4001 Leslie Street Toronto, ON M2K 1E1 |
V | NYGH Minor Surgical Procedures & Elder Care Centre | 243 Consumers Road, Toronto, ON M2J 4W8 |
M,V | NYGH Outpatient & Community Services Centre | 2 Champagne Drive Toronto, ON M3K 0K2 |
C | Reactivation Care Centre – Finch | 2111 Finch Ave. West Toronto ON M3N 1N1 |
V | Phillips House | 10 Buchan Court, Toronto, ON, M2J 1V2 |
Humber River Hospital | ||
B,M,N | Wilson Site | 1235 Wilson Ave Toronto, ON M3M 0B2 |
C | Reactivation Care Centre – Finch | 2111 Finch Ave. West Toronto, ON M3N 1N1 |
C | Reactivation Care Centre – Church | 200 Church Street Toronto, ON M9M 1N7 |
Ontario Health East
Group | Hospital | Address |
Alexandria | ||
C,E,G | Glengarry Memorial Hospital | 20260 County Road 43 Alexandria, ON K0C 1A0 |
Almonte | ||
C,G | Almonte General Hospital | 75 Spring Street, Almonte, ON K0A 1A0 |
Arnprior | ||
C,G | Arnprior And District Memorial Hospital (The) | 350 John Street North Arnprior, ON K7S 2P6 |
Barry's Bay | ||
C,G | St Francis Memorial Hospital | 7 St. Francis Memorial Drive Barrys Bay, ON K0J 1B0 |
Belleville | ||
Quinte Healthcare Corporation | ||
B,E,G,K,M | Belleville General Hospital | 265 Dundas Street East Belleville, ON K8N 5A9 |
C | North Hastings Hospital (Bancroft) | 1-H Manor Lane Bancroft, ON K0L 1C0 |
C | Prince Edward County Memorial Hospital (Picton) | 403 Main Street East Picton, ON K0K 2T0 |
C,M | Trenton Memorial Hospital | 242 King Street Trenton, ON K8V 3X1 |
Brockville | ||
B,E,G,M | Brockville General Hospital | 75 Charles Street Brockville, ON K6V 1S8 |
Campbellford | ||
C | Campbellford Memorial Hospital | 146 Oliver Road Campbellford, ON K0L 1L0 |
Carleton Place | ||
C | Carleton Place And District Memorial Hospital | 211 Lake Avenue East Carleton Place, ON K7C 1J4 |
Cobourg | ||
B,E,M,N | Northumberland Hills Hospital | 1000 DePalma Drive Coburg, ON K9A 5W6 |
Cornwall | ||
G | St. Joseph's Continuing Care Centre | 14 York Street Cornwall, ON K6J 5T2 |
B,E,M | Cornwall Community Hospital/Hôpital communautaire de Cornwall | 840 McConnell Avenue Cornwall, ON K6H 5S5 |
Deep River | ||
C | Deep River And District Hospital | 117 Banting Drive Deep River, ON K0J 1P0 |
Haliburton | ||
Haliburton Highlands Health Services Corporation | ||
C | Haliburton site | 7199 Gelert Road, P.O.Box 115 Haliburton, ON K0M 1S0 |
C | Minden site | 6 McPherson St, Minden, ON K0M 2K0 |
Hawkesury | ||
C,G,M,N | Hawkesbury And District General Hospital | 1111, rue Ghislain Hawkesbury, ON K6A 3G5 |
Kemptville | ||
C,G | Kemptville District Hospital | 2675 Concession Road, Kemptville, ON K0G 1J0 |
Kingston | ||
Kingston Health Sciences Centre | ||
A,K,M,T | Hotel Dieu Hospital | 166 Brock Street Kingston, ON K7L 5G2 |
A,D,M,N,O | Kingston General Hospital | 76 Stuart Street Kingston, ON K7L 2V7 |
M,V | Breast Imaging Kingston Centre | 820 John Marks Avenue Kingston, ON K7L 4X3 |
Providence Care Centre | ||
E,G,H,J | Providence Care Hospital | 752 King Street West Kingston, ON K7L 4X3 |
G | Transitional Care Centre | 340 Union Street       Kingston, ON K7L 4X3 |
Lindsay | ||
B,E,G,M | Ross Memorial Hospital | 10 Angeline Street North Lindsay, ON K9V 4M8 |
Napanee | ||
C,M | Lennox And Addington County General Hospital | 8 Richmond Park Drive Napanee, ON K7R 2Z4 |
Oshawa | ||
Lakeridge Health | ||
B,E,G,M,N | Oshawa Hospital | 1 Hospital Ct, Oshawa, ON L1G 2B9 |
C,G,M | Bowmanville Hospital | 47 Liberty St S, Bowmanville, ON L1C 2N4 |
B,E,G,M,N,U | Ajax and Pickering Health Centre (Ajax) | 580 Harwood Ave S, Ajax, ON L1S 2J4 |
C | Port Perry Hospital | 451 Paxton St, Port Perry, ON L9L 1L9 |
C,E,G | Whitby Hospital | 300 Gordon Street, Whitby, ON L1N 2T5 |
Ottawa | ||
A,K,M,N,S,T,U | Children's Hospital Of Eastern Ontario-Ottawa Children's Treatment Centre | 401 Smyth Road Ottawa, ON K1H 8L1 |
A,E,M,N | Hôpital Montfort | 713 Montreal Road Ottawa, ON K1K 0T2 |
B,E,M,N | Queensway-Carelton Hospital | 3045 Baseline Road Ottawa, ON K2H 8P4 |
Bruyere Continuing Care Inc. | ||
F | Saint-Vincent Hospital | 60 Cambridge St N Ottawa, ON K1R 7A5 |
E | Élisabeth Bruyère Hospital | 43 Bruyere Street Ottawa, ON K1N 5C8 |
The Ottawa Hospital / L'hopital d'Ottawa | ||
A,D,M,N,O,Q | Civic Campus | 1053 Carling Avenue Ottawa, ON K1Y 4E9 |
A,D,E,M,N,O | General Campus | 501 Smyth Road Ottawa, ON K1H 8L6 |
M,P,V | Riverside Campus | 1967 Riverside Dr, Ottawa, ON K1H 7W9 |
J | The Rehabilitation Centre | 505 Smyth Road Ottawa, ON K1H 8M2 |
M | Irving Greenberg Family Cancer Centre | 3045 Baseline Rd, Ottawa, ON K2H 8P4 |
Royal Ottawa Health Care Group | ||
H,N | Royal Ottawa Mental Health Centre | 1145 Carling Avenue Ottawa, ON, K1Z 7K4 |
H | Brockville Mental Health Centre | 1804 Highway 2 East Brockville, ON K6V 5V8 |
Pembroke | ||
Pembroke Regional Hospital Inc. | ||
B,E,M | Pembroke Regional Hospital Site | 705 MacKay Street Pembroke, ON K8A 1G8 |
G | Marianhill - Complex Continuing Care Site | Unit 2C, 600 Cecellia Street Pembroke, ON K8A 7Z3 |
Peterborough | ||
B,E,G,M,N | Peterborough Regional Health Centre | 1 Hospital Drive Peterborough, ON K9J 7C6 |
Renfrew | ||
C,G,M | Renfrew Victoria Hospital | 499 Raglan Street North Renfrew, ON K7V 1P6 |
Smith Falls | ||
Perth And Smiths Falls District Hospital | ||
C,M | Smith Falls Site | 60 Cornelia Street West Smith Falls, ON K7A 2H9 |
C | Great War Memorial Site (Perth) | 33 Drummond Street West, Perth, ON K7H 2K1 |
Toronto | ||
Scarborough Health Network | ||
B,M,N | General Site | 3050 Lawrence Ave E, Scarborough, ON M1P 2V5 |
B,E,M,N | Birchmount Site | 3030 Birchmount Road Toronto, ON M1W 3W3 |
B,E,G,M,N,U | Centenary Site | 2867 Ellesmere Rd, Scarborough, ON M1E 4B9 |
Whitby | ||
H | Ontario Shores Centre for Mental Health Sciences | 700 Gordon Street, Whitby, ON, L1N 5S9 |
Winchester | ||
C,G,M | Winchester District Memorial Hospital | 566 Louise Street Winchester, ON K0C 2K0 |
Ontario Health North
Group | Hospital | Address |
Atikokan | ||
C | Atikokan General Hospital | 120 Dorothy Street Atikokan, ON P0T 1C0 |
Blind River | ||
North Shore Health Network | ||
C,G | Blind River site | 525 rue Causley Street Blind River, ON P0R 1B0 |
C | Richards Landing Site | 180 Richards St Richards Landing, ON P0R 1J0 |
C | Thessalon Site | 135 Dawson St, Thessalon, ON P0R 1L0 |
Chapleau | ||
C,G | Services De Sante De Chapleau Health Services | 6 Broomhead Road Chapleau, ON P0M 1K0 |
Cochrane | ||
C,G | Lady Minto Hospital (The) | 241 Eighth Street Cochrane, ON P0L 1C0 |
Dryden | ||
C,G,M | Dryden Regional Health Centre | 58 Goodall Street Dryden, ON P8N 2Z6 |
Elliot Lake | ||
C,G,M | St. Joseph's General Hospital | 70 Spine Road Elliot Lake, ON P5A 1X2 |
Espanola | ||
C,G | Espanola General Hospital | 825 McKinnon Drive Espanol, ON P5E 1R4 |
Fort Frances | ||
Riverside Health Care Facilities Inc | ||
C,G,M | La Verendrye Hospital | 110 Victoria Ave, Fort Frances, ON P9A 2B7 |
C | Emo Health Centre | 170 Front St. Emo, ON P0W 1E0 |
C | Rainy River Health Centre | 115 Fourth St. Rainy River, ON P0W 1L0 |
Geraldton | ||
C | Geraldton District Hospital | 500 Hogarth Avenue West Geraldton, ON P0T 1M0 |
Hearst | ||
C,G,M | Hôpital Notre-Dame Hospital | 1405 Edward Street Hearst, ON P0L 1N0 |
Hornepayne | ||
C | Hornepayne Community Hospital | 278 Front Street Hornepayne, ON P0M 1Z0 |
Iroquois Falls | ||
C,G | Anson General Hospital | 58 Anson Drive Iriquois Falls, ON P0K 1E0 |
Kapuskasing | ||
C,G,M | Sensenbrenner Hospital (The) | 101 Progress Crescent Kapuskasing, ON P5N 3H5 |
Kenora | ||
C,M | Lake-Of-The-Woods District Hospital | 21 Sylvan Street Kenora, ON P9N 3W7 |
Kirkland Lake | ||
Blanche River Health | ||
C,M | Kirkland Lake site | 145 Government Road East Kirkland Lake, ON P2N 3P4 |
C | Englehart site | 61 Fifth Street Englehart, ON P0J 1H0 |
Little Current | ||
Manitoulin Health Centre | ||
C | Little Current Hospital | 11 Meredith St W, Little Current, ON P0P 1K0 |
C | Mindemoya Hospital | 2120A ON HWY 551, Mindemoya, ON P0P 1S0 |
Manitouwadge | ||
C | Santé Manitouwadge Health | 1 Health Care Crescent Manitouwadge, ON P0T 2C0 |
Marathon | ||
North of Superior Healthcare Group | ||
C,G | Wilson Memorial General Hospital | 26 Peninsula Rd, Marathon, ON P0T 2E0 |
C,G | McCausland Hospital (Terrace Bay) | 20B Cartier Rd, Terrace Bay, ON P0T 2W0 |
Matheson | ||
C,G | Bingham Memorial Hospital | 507 Eighth Avenue Matheson, ON P0K 1N0 |
Mattawa | ||
C,G | Mattawa General Hospital | 217 Turcotte Park Road Mattawa, ON P0H 1V0 |
Moose Factory | ||
Weeneebayko Area Health Authority (WAHA) | ||
C,M | Weeneebayko General Hospital | 19 Hospital Dr, Moose Factory, ON P0L 1W0 |
C,G | Attawapiskat Hospital | 972 Riverside East Attawapiskat, ON P0L 1A0 |
V | Moosonee Health Centre | 5 Percy's Way, Moosonee, ON P0L 1Y0 |
C,G | Fort Albany Hospital | 5 Airport Road Fort Albany, ON P0L 1H0 |
New Liskeard | ||
C,G,M | Temiskaming Hospital | 421 Shepherdson Road New Liskeard, ON P0J 1P0 |
Nipigon | ||
C | Nipigon District Memorial Hospital | 125 Hogan Road Nipigon, ON P0T 2J0 |
North Bay | ||
North Bay Regional Health Centre | ||
B,E,G,M,N | North Bay Site | 50 College Drive North Bay, ON P1B 5A4 |
V | Devonshire Avenue Site | 200-1164 Devonshire Ave, North Bay, ON P1B 6X7 |
V | King Street Site | 120 King St W, North Bay, ON P1B 5Z7 |
Parry Sound | ||
C,E,M | West Parry Sound Health Centre | 6 Albert Street Parry Sound, ON P2A 3A4 |
Red Lake | ||
C,G | Red Lake Margaret Cochnour Memorial Hospital (The) | No. 51, Hwy 105 Red Lake, ON P0V 2M0 |
Sault Ste Marie | ||
B,E,G,M,N | Sault Area Hospital | 750 Great Northern Rd, Sault Ste. Marie, ON P6B 0A8 |
Sioux Lookout | ||
C,G | Sioux Lookout Meno-Ya-Win Health Centre | 1 Meno Ya Win Way Sioux Lookout, ON P8T 1B4 |
Smooth Rock Falls | ||
C,G | Smooth Rock Falls Hospital | 107 Kelley Road Smooth Rock Falls, ON P0L 2B0 |
Sturgeon Falls | ||
C,G,M | West Nipissing General Hospital | 725 Coursol Rd, Sturgeon Falls, ON P2B 2Y6 |
Sudbury | ||
Health Sciences North | ||
A,D,J,M,N,T | Ramsey Lake Health Centre | 41 Ramsey Lake Road Sudbury, ON P3E 5J1 |
K | Children’s Treatment Centre | 1933 Regent Street Sudbury, ON P3E 5R2 |
A | Kirkwood Site | 680 Kirkwood Drive Sudbury, ON P3E 1X3 |
E,G | St. Joseph's Continuing Care Centre of Sudbury | 1140 South Bay Road Sudbury, ON P3E 0B6 |
Thunder Bay | ||
St. Joseph's Care Group | ||
E,G,J,H | St. Joseph's Hospital | 35 North Algoma Street Thunder Bay, ON P7B 5G7 |
A,D,M,N | Thunder Bay Regional Health Sciences Centre | 980 Oliver Road Thunder Bay, ON P7B 6V4 |
Timmins | ||
B,E,G,M,N | Timmins And District General Hospital | 700 Ross Avenue East Timmins, ON P4N 8P2 |
Wawa | ||
C | Lady Dunn Health Centre | 17 Government Road Wawa, ON P0S 1K0 |
Ontario Health Toronto
Group | Hospital | Address |
Toronto | ||
G,J | West Park Healthcare Centre | 82 Buttonwood Avenue Toronto, ON M6M 2J5 |
Unity Health Toronto | ||
A,M,N,O,P,T | St. Michael's Hospital | 30 Bond Street Toronto, ON M5B 1W8 |
B,E,M,N | St. Joseph's Health Centre | 30 The Queensway Toronto, ON M6R 1B5 |
E,F | Providence Healthcare | 3276 St. Clair Avenue East Toronto, ON M1L 1W1 |
C | Reactivation Care Centre - Church | 200 Church St. Toronto, ON M9N 1N8 |
E,F | Baycrest Hospital | 3560 Bathurst Street Toronto, ON M6A 2E1 |
A,M,N,O,S,T,U | Hospital For Sick Children (The) | 555 University Avenue Toronto, ON M5G 1X8 |
G,J,K | Holland Bloorview Kids Rehabilitation Hospital | 150 Kilgour Road Toronto, ON M4G 1R8 |
E,R | Runnymede Healthcare Centre | 625 Runnymede Road Toronto , ON M6S 3A3 |
R | Salvation Army Toronto Grace Health Centre (The) | 650 Church Street Toronto, ON M4Y 2G5 |
B,E,G,M,N,Q | Toronto East Health Network - Michael Garron Hospital | 825 Coxwell Avenue Toronto , ON M4C 3E7 |
A,M,N,V | Women's College Hospital | 76 Grenville Street Toronto , ON M5S 1B2 |
C | Casey House | 119 Isabella Street Toronto, ON M4Y 1P2 |
Sinai Health System | ||
A,M,N,Q | Mount Sinai Hospital | 600 University Avenue Toronto , ON M5G 1X5 |
E,R | Hennick Bridgepoint Hospital | 14 St. Matthews Road Toronto , ON M4M 2B5 |
University Health Network | ||
A,M,N,O,T,U | Toronto General Hospital | 200 Elizabeth St Toronto, ON M5G 2C4 |
A,M,N | Toronto Western Hospital | 399 Bathurst St Toronto, ON M5T 2S8 |
A,D,M,N,O | Princess Margaret Cancer Centre | 610 University Ave Toronto, ON M5G 2C1 |
E,F | Bickle Centre | 130 Dunn Ave, Toronto, ON M6K 2R8 |
E,G,J | University Centre | 550 University Ave, Toronto, ON M5G 2A2 |
E,J,M | Lyndhurst Centre | 520 Sutherland Dr, Toronto, ON M4G 3V9 |
E | Hillcrest Site | 47 Austin Terrance Toronto, ON M5R 1Y8 |
V | Rumsey Centre | 347 Rumsey Road Toronto, ON M4G 1R7 |
Sunnybrook Health Sciences Centre | ||
A,D,F,M,N | Bayview Campus | 2075 Bayview Ave, Toronto, ON M4N 3M5 |
A,E | Holland Centre | 43 Wellesley St E, Toronto, ON M4Y 1H1 |
E,J | St. John's Rehab | 285 Cummer Ave, North York, ON M2M 2G1 |
C | Reactivation Care Centre – Church | 200 Church Street Toronto, ON M9M 1N7 |
Centre for Addiction and Mental Health | ||
H,L | Queen Street Site | 1001 Queen Street Toronto, ON M6J 1H4 |
H,L | College Street Site | 250 College Street Toronto, ON M5T 1R8 |
Ontario Health West
Group | Hospital | Address |
Brantford | ||
Brant Community Healthcare System | ||
B,E,G,M,N | The Brantford General Hospital | 200 Terrace Hill Street Brantford, ON N3R 1G9 |
C | The Willett Hospital (Paris) | 238 Grand River St N, Paris, ON N3L 2M2 |
Burlington | ||
B,E,G,M,N | Joseph Brant Hospital | 1230 North Shore Boulevard Burlington, ON L7R 1W7 |
Cambridge | ||
B,E,M,N | Cambridge Memorial Hospital | 700 Coronation Boulevard Cambridge, ON N1R 3G2 |
Chatham | ||
Chatham – Kent Health Alliance | ||
B,E,G,M,N | Chatham Site | 80 Grand Avenue West, Chatham, ON N7M 5L9 |
C | Wallaceburg Site | 25 Margaret Ave, Wallaceburg, ON N8A 2A7 |
Clinton | ||
C,G | Clinton Public Hospital | 98 Shipley Street Clinton, ON N0M 1L0 |
Dunnville | ||
C,G | Haldimand War Memorial Hospital | 206 John Street Dunnville, ON N1A 2P7 |
Exeter | ||
C,E,G | South Huron Hospital | 24 Huron Street West Exeter, ON N0M 1S2 |
Fergus | ||
C,G,M | Groves Memorial Community Hospital | 131 Frederick Campbell St, Fergus, ON N1M 0H3 |
Goderich | ||
C,M | Alexandra Marine And General Hospital | 120 Napier Street Goderich, ON N7A 1W5 |
Guelph | ||
B,M,N | Guelph General Hospital | 115 Delhi Street Guelph, ON N1E 4J4 |
E,G | St. Joseph’s Health Centre Guelph | 100 Westmount Road Guelph, ON N1H 5H8 |
Hagersville | ||
C | West Haldimand General Hospital | 75 Parkview Road Hagersville, ON NOA IH07 |
Hamilton | ||
St. Joseph’s Healthcare Hamilton | ||
A,E,G,M,N,O | Charlton Campus | 50 Charlton Avenue East Hamilton, ON L8N 4A6 |
V | King Campus | 2757 King St E, Hamilton, ON L8G 5E4 |
H,N | West 5th Campus | 100 West 5th Street, Hamilton, ON L9C 0E3 |
V | Stedman House (Brantford) | 99 Wayne Gretzky Pkwy. Brantford, ON N3S 7P1 |
Hamilton Health Sciences Corporation | ||
A,E,J,K,M,N,O,S,T | Hamilton General Hospital | 237 Barton St E, Hamilton, ON L8L 2X2 |
A,E,M,N,O,S | Juravinski Hospital and Cancer Centre | 699 Concession St, Hamilton, ON L8V 5C2 |
A,M,N,O,Q,S,T | McMaster University Medical Centre | 1200 Main St W, Hamilton, ON L8N 3Z5 |
A,E,J,K,R,S | St. Peter's Hospital | 88 Maplewood Ave, Hamilton, ON L8M 1W9 |
U | McMaster Children's Hospital | 1200 Main St W, Hamilton, ON L8N 3Z5 |
V | West End Clinic | 690 Main St W, Hamilton, ON L8S 1A4 |
A,C,G,S | West Lincoln Memorial Hospital (Grimsby) | 169 Main Street East Grimsby, ON L3M 1P3 |
Hanover | ||
C | Hanover And District Hospital | 90-7th Avenue Hanover, ON N4N 1N1 |
Ingersoll | ||
C,G | Alexandra Hospital | 29 Noxon Street Ingersoll, ON N5C 3V6 |
Kitchener | ||
B,M,T | St. Mary's General Hospital | 911 Queen's Boulevard Kitchener, ON N2M 1B2 |
Grand River Hospital Corporation | ||
E,G | Freeport Campus | 3570 King Street East Kitchener, ON N2A 2W1 |
B,M,N,T | Kitchener-Waterloo Campus | 835 King Street West Kitchener, ON N2G 1G3 |
Leamington | ||
C,G,M | Erie Shores HealthCare | 194 Talbot Street West Leamington, ON N8H 1N9 |
Listowel | ||
C,G | Listowel Memorial Hospital | 255 Elizabeth Street East Listowel, ON N4W 2P5 |
London | ||
St. Joseph's Health Care, London | ||
A,M,N,P | St. Joseph's Hospital | 268 Grosvenor Street London, ON N6A 4V2 |
E,F,H,J | Parkwood Institute | 550 Wellington Road London, Ontario N6C 0A7 |
H | Southwest Centre for Forensic Mental Health Care (St. Thomas) | 401 Sunset Dr, St Thomas, ON N5R 3C6 |
London Health Sciences Centre | ||
A,M,N,O,Q | University Hospital | 375 South Street London, ON N6A 4G5 |
U | Children's Hospital | 800 Commissioners Rd E London, ON N6A 5W9 |
A,D,M,N,S,T | Victoria Hospital | 800 Commissioners Rd E London, ON N6A 5W9 |
Mount Forest | ||
North Wellington Health Care Corporation | ||
C | Louise Marshall Hospital | 630 Dublin Street Mount Forest, ON N0G 2L3 |
C | Palmerston and District Hospital | 500 Whites Rd, Palmerston, ON N0G 2P0 |
Newbury | ||
C | Four Counties Health Services Corporation | 395 Carrie Street Newbury, ON N7G 3J4 |
Owen Sound | ||
Grey Bruce Health Services | ||
B,E,M,N | Owen Sound Regional Hospital | 1800 8th Street East Owen Sound, ON N4K 6M9 |
C | Meaford Hospital | 229 Nelson St W, Meaford, ON N4L 1A3 |
C | Southampton Hospital | 340 High St, Southampton, ON N0H 2L0 |
C,G | Wiarton Hospital | 369 Mary St, Wiarton, ON N0H 2T0 |
C | Markdale Hospital | 55 Isla St, Markdale, ON N0C 1H0 |
C | Lion's Head Hospital | 22 Moore St, Lion's Head, ON N0H 1W0 |
Sarnia | ||
|
Bluewater Health | |
B,E,G,M,N | Sarnia Site | 89 Norman St., Sarnia, ON N7T 6S3 |
C,G | Charlotte Eleanor Englehart Hospital (Petrolia) | 450 Blanche St, Petrolia, ON N0N 1R0 |
Seaforth | ||
C,E,G | Seaforth Community Hospital | 24 Centennial Drive Seaforth, ON N0K 1W0 |
Simcoe | ||
B,G,M | Norfolk General Hospital | 365 West Street Simcoe, ON N3Y 1T7 |
St. Catharines | ||
E,G | Hôtel-Dieu Shaver Health and Rehabilitation Centre | 541 Glenridge Avenue St Catharines, ON L2T 4C2 |
Niagara Health System | ||
B,D,G,H,M,N,V | St. Catharines Site | 1200 Fourth Ave, St. Catharines, ON L2S 0A9 |
C,G | Douglas Memorial Site (Fort Erie) | 230 Bertie St, Fort Erie, ON L2A 1Z2 |
B,G,M,N,V | Greater Niagara General Hospital (Niagara Falls) | 5546 Portage Rd, Niagara Falls, ON L2E 6X2 |
C,G | Port Colborne Site | 260 Sugarloaf St, Port Colborne, ON L3K 2N7 |
B,G,M,V | Welland Site | 65 Third St, Welland, ON L3B 4W6 |
St Marys | ||
C,G | St Marys Memorial Hospital | 267 Queen Street, West St Marys, ON N4X 1B6 |
St Thomas | ||
B,E,G,M,N | St Thomas-Elgin General Hospital | 189 Elm Street St Thomas, ON N5R 5C4 |
Stratford | ||
B,E,G,M | Stratford General Hospital | 46 General Hospital Drive Stratford, ON N5A 2Y6 |
Strathroy | ||
C,M | Strathroy Middlesex General Hospital | 395 Carrie Street Strathroy, ON N7G 3J4 |
Tillsonburg | ||
C,G,M | Tillsonburg District Memorial Hospital | 167 Rolph Street Tillsonburg, ON N4G 3Y9 |
Walkerton | ||
South Bruce Grey Health Centre | ||
C,M | Walkerton Site | 21 McGivern St W, Walkerton, ON N0G 2V0 |
C,M | Kincardine Site | 1199 Queen Street Kincardine, ON N2Z 1G6 |
C | Durham Site | 320 College St N, Durham, ON N0G 1R0 |
C | Chesley Site | 39-2nd Street S.E. Chesley, ON N0G 1L0 |
Windsor | ||
Hôtel-Dieu Grace Healthcare | ||
B,E,J,K,L,R,V | Tayfour Campus | 1453 Prince Road Windsor, ON N9C 3Z4 |
Windsor Regional Hospital | ||
B,E,M,N,S,T,V | Metropolitan Campus | 1995 Lens Avenue Windsor, ON N8W 1L9 |
B,M,N,V | Ouellete Campus | 1030 Ouellette Avenue, Windsor, ON N9A 1E1 |
C | Maryvale Campus | 3640 Wells Street, Windsor, ON N9C 1T9 |
Wingham | ||
C,E,G | Wingham And District Hospital | 270 Carling Terrace Wingham, ON N0G 2W0 |
Woodstock | ||
B,E,G,M,N | Woodstock Hospital | 270 Riddell Street Woodstock, ON N4S 6N6 |
See also : Designated Psychiatric Facilities under the Mental Health Act In addition to the sites listed, hospitals may, from time to time, run programs and services from other locations to accommodate program growth, provide services closer to clients, etc.
Please contact the hospital directly for specific details or visit their website.